Weather forecast for June 9, 2023 in Montebello, California
On our website you will find weather forecast for June 9, 2023 in Montebello
June 9, 2023 in Montebello
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (67° — 73°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 66% |
Clouds | 96% |
Wind | 8 mph |
June 9, 2023 in Montebello
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 64° (64° — 66°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 5 mph |
June 9, 2023 in Montebello
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 61° (61° — 63°) |
Feels like | 60° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 3 mph |
June 9, 2023 in Montebello
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 61° (61° — 63°) |
Feels like | 60° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 81% |
Clouds | 83% |
Wind | 3 mph |
June 9, 2023 in Montebello
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 63°) |
Feels like | 61° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 80% |
Clouds | 60% |
Wind | 4 mph |
June 9, 2023 in Montebello
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 66° (65° — 66°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 67% |
Clouds | 2% |
Wind | 5 mph |
June 9, 2023 in Montebello
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 67° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 8 mph |
June 9, 2023 in Montebello
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 73° (72° — 73°) |
Feels like | 72° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 54% |
Clouds | 53% |
Wind | 12 mph |