Montebello (California)
Here is general information about Montebello in California
Montebello statistic
Coordinates | 34°0′56″N 118°6′39″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | October 16, 1920 |
Elevation | 203 ft (62 m) |
Time zone | UTC-8 (PST) |
ZIP Code | 90640 |
Area code | 323 |
FIPS code | 06-48816 |
GNIS feature IDs | 1656573, 2411144 |
Website | www.cityofmontebello.com |
Government (Type) | Council-Manager |
Government (Mayor) | Kimberly Ann Cobos-Cawthorne |
Government (Mayor Pro Tem) | Angie M. Jimenez |
Government (City Council) | David N. Torres Scarlet Peralta Salvador Melendez |
Government (City Manager) | Rene Bobadilla |
Government (Total) | 8.37 sq mi (21.68 km2) |
Government (Land) | 8.33 sq mi (21.58 km2) |
Government (Water) | 0.04 sq mi (0.10 km2) 0.48% |
Area (Total) | 8.37 sq mi (21.68 km2) |
Area (Land) | 8.33 sq mi (21.58 km2) |
Area (Water) | 0.04 sq mi (0.10 km2) 0.48% |
Population (2010) (Total) | 62,500 |
Population (2010) (Estimate (2019)) | 61,954 |
Population (2010) (Density) | 7,435.67/sq mi (2,870.93/km2) |
Other cities info:
Montebello (Italian for "Beautiful Mountain") is a city in Los Angeles County, California, United States, located just east of East Los Angeles and southwest of San Gabriel Valley. It is an independent city. 8 mi (13 km) east of downtown Los Angeles. It is considered part of the Gateway Cities, and is a member of the Gateway Cities Council of Governments.